BEST GLOBAL BRANDS
| 2009 rankings | Contract All | Expand All | Print |
| 2009 Rank | 2008 Rank | Brand | Country of Origin | Sector | 2009 Brand Value ($m) | Change in Brand Value | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | United States | Beverages | 68,734 | 3% | ||
| 2 | 2 | United States | Computer Services | 60,211 | 2% | ||
| 3 | 3 | United States | Computer Software | 56,647 | -4% | ||
| 4 | 4 | United States | Diversified | 47,777 | -10% | ||
| 5 | 5 | Finland | Consumer Electronics | 34,864 | -3% | ||
| 6 | 8 | United States | Restaurants | 32,275 | 4% | ||
| 7 | 10 | United States | Internet Services | 31,980 | 25% | ||
| 8 | 6 | Japan | Automotive | 31,330 | -8% | ||
| 9 | 7 | United States | Computer Hardware | 30,636 | -2% | ||
| 10 | 9 | United States | Media | 28,447 | -3% | ||
| 11 | 12 | United States | Computer Hardware | 24,096 | 2% | ||
| 12 | 11 | Germany | Automotive | 23,867 | -7% | ||
| 13 | 14 | United States | Personal Care | 22,841 | 4% | ||
| 14 | 17 | United States | Computer Services | 22,030 | 3% | ||
| 15 | 13 | Germany | Automotive | 21,671 | -7% | ||
| 16 | 16 | France | Luxury | 21,120 | -2% | ||
| 17 | 18 | United States | Tobacco | 19,010 | -11% | ||
| 18 | 20 | Japan | Automotive | 17,803 | -7% | ||
| 19 | 21 | Republic of Korea | Consumer Electronics | 17,518 | -1% | ||
| 20 | 24 | United States | Computer Hardware | 15,433 | 12% | ||
| 21 | 22 | Sweden | Apparel | 15,375 | 11% | ||
| 22 | 15 | United States | Financial Services | 14,971 | -32% | ||
| 23 | 26 | United States | Beverages | 13,706 | 3% | ||
| 24 | 23 | United States | Computer Software | 13,699 | -1% | ||
| 25 | 28 | Switzerland | Beverages | 13,317 | 2% | ||
| 26 | 29 | United States | Sporting Goods | 13,179 | 4% | ||
| 27 | 31 | Germany | Computer Software | 12,106 | -1% | ||
| 28 | 35 | Sweden | Home Furnishings | 12,004 | 10% | ||
| 29 | 25 | Japan | Consumer Electronics | 11,953 | -12% | ||
| 30 | 33 | United States | Alcohol | 11,833 | 3% | ||
| 31 | 30 | United States | Transportation | 11,594 | -8% | ||
| 32 | 27 | United Kingdom | Financial Services | 10,510 | -20% | ||
| 33 | 36 | Japan | Computer Hardware | 10,441 | -4% | ||
| 34 | 39 | United States | Food | 10,428 | 7% | ||
| 35 | 32 | United States | Computer Hardware | 10,291 | -12% | ||
| 36 | 19 | United States | Financial Services | 10,254 | -49% | ||
| 37 | 37 | United States | Financial Services | 9,550 | -11% | ||
| 38 | 38 | United States | Financial Services | 9,248 | -10% | ||
| 39 | 40 | Japan | Consumer Electronics | 9,210 | 5% | ||
| 40 | 44 | Canada | Media | 8,434 | 1% | ||
| 41 | 45 | Italy | Luxury | 8,182 | -1% | ||
| 42 | 43 | Netherlands | Diversified | 8,121 | -2% | ||
| 43 | 58 | United States | Internet Services | 7,858 | 22% | ||
| 44 | 51 | France | Personal Care | 7,748 | 3% | ||
| 45 | 47 | United States | Computer Services | 7,710 | -3% | ||
| 46 | 46 | United States | Internet Services | 7,350 | -8% | ||
| 47 | 48 | Germany | Diversified | 7,308 | -8% | ||
| 48 | 56 | United States | Food | 7,244 | 9% | ||
| 49 | 49 | United States | Automotive | 7,005 | -11% | ||
| 50 | 62 | Spain | Apparel | 6,789 | 14% | ||
| 51 | 61 | United States | Food | 6,731 | 10% | ||
| 52 | 57 | United States | Personal Care | 6,550 | 2% | ||
| 53 | 55 | France | Financial Services | 6,525 | -7% | ||
| 54 | 52 | United States | Media | 6,523 | -9% | ||
| 55 | 53 | Germany | Automotive | 6,484 | -8% | ||
| 56 | 59 | United States | Computer Hardware | 6,431 | 1% | ||
| 57 | 42 | United States | Financial Services | 6,399 | -26% | ||
| 58 | 63 | Switzerland | Food | 6,319 | 13% | ||
| 59 | 60 | France | Luxury | 6,040 | -5% | ||
| 60 | 66 | France | Food | 5,960 | 10% | ||
| 61 | 64 | United States | Restaurants | 5,722 | 3% | ||
| 62 | 70 | Germany | Sporting Goods | 5,397 | 6% | ||
| 63 | 73 | Canada | Consumer Electronics | 5,138 | 7% | ||
| 64 | 65 | United States | Internet Services | 5,111 | -7% | ||
| 65 | 67 | Germany | Automotive | 5,010 | -7% | ||
| 66 | 68 | United States | Diversified | 5,004 | -5% | ||
| 67 | 69 | United States | Personal Care | 4,917 | -7% | ||
| 68 | 71 | Switzerland | Luxury | 4,609 | -7% | ||
| 69 | 72 | Republic of Korea | Automotive | 4,604 | -5% | ||
| 70 | 76 | France | Luxury | 4,598 | 1% | ||
| 71 | 74 | United States | Personal Care | 4,404 | -5% | ||
| 72 | 41 | Switzerland | Financial Services | 4,370 | -50% | ||
| 73 | 50 | United States | Automotive | 4,337 | -43% | ||
| 74 | 75 | Germany | Automotive | 4,234 | -8% | ||
| 75 | 78 | Japan | Consumer Electronics | 4,225 | -1% | ||
| 76 | 80 | United States | Luxury | 4,000 | -5% | ||
| 77 | 79 | Switzerland | Luxury | 3,968 | -6% | ||
| 78 | 77 | United States | Apparel | 3,922 | -10% | ||
| 79 | 81 | United States | Restaurants | 3,876 | -5% | ||
| 80 | 92 | United States | Personal Care | 3,847 | 7% | ||
| 81 | 82 | Germany | Financial Services | 3,831 | -5% | ||
| 82 | 83 | France | Alcohol | 3,754 | -5% | ||
| 83 | 84 | United Kingdom | Energy | 3,716 | -5% | ||
| 84 | 89 | United Kingdom | Alcohol | 3,698 | 3% | ||
| 85 | 88 | United States | Consumer Electronics | 3,563 | -3% | ||
| 86 | 98 | Germany | Personal Care | 3,557 | 5% | ||
| 87 | 91 | Italy | Luxury | 3,530 | -2% | ||
| 88 | 93 | Italy | Automotive | 3,527 | 0% | ||
| 89 | 94 | Italy | Luxury | 3,303 | -6% | ||
| 90 | 85 | United States | Restaurants | 3,263 | -16% | ||
| 91 | New | France | FMCG | 3,235 | New | ||
| 92 | 97 | Netherlands | Energy | 3,228 | -7% | ||
| 93 | New | United States | Restaurants | 3,223 | New* | ||
| 94 | 100 | United States | Financial Services | 3,170 | -5% | ||
| 95 | New | United States | Computer Software | 3,161 | New | ||
| 96 | 90 | Japan | Automotive | 3,158 | -12% | ||
| 97 | New | Germany | Sporting Goods | 3,154 | New | ||
| 98 | New | United Kingdom | Luxury | 3,095 | New* | ||
| 99 | New | United States | Luxury | 3,094 | New* | ||
| 100 | New | United States | FMCG | 3,081 | New | ||
Aucun commentaire:
Enregistrer un commentaire